March 2
Monday, March 2, 2015
Be sure to get your CrossFit Games Open scores input by 5pm Today!
Prehab:
10-15 Scapula Push ups
:30 second Plank hold
Wrist and ankle mobility, 1-2 minutes
Theraband routine, 10 reps each
Samson stretch, 30 seconds each
2 minute bottom of squat hold
Warm-up:
Spend 2-3 minutes practicing Double unders
10 Ring rows (or Muscle up Ring Rows)
10 Burpees
10 Pike Sit ups
10 Deck squats (progress to roll to candlestick)
Cool down:
10 Wall extensions
Couch stretch, 1 minute each
Calf stretch, 1 minute each
Straddle, 2 minutes
Fitness Skill
Every minute, on the minute, for 12 minutes:
Minute 1 – 4-8 Strict Dips
Minute 2 – 40 Double Unders or :45 practice
Minute 3 – 10 Toes to Bar
Minute 4 – 6-8 Roll to Candlestick
Notes: Focus more on virtuosity than performing all the reps. Ideally the dips will be on the rings, but scale to a bench as needed. For the toes to bar, scale to perform the reps unbroken rather than prioritizing touching your toes to the bar.
Advanced Skill
Every minute, on the minute, for 12 minutes:
Minute 1 – 4-8 Muscle-Ups
Minute 2 – 20 Double-Unders + 10 Overhead Squats
Minute 3 – 20 Double-Unders + 10 Toes to Bar
Minute 4 – 6-8 Roll to Candlestick
Notes: If you cannot perform ring muscleups, perform hip to ring pullups and dips x 4 reps each. Prescribed weight for the overhead squats is 135/95, but scale the weight down to something you can perform all 10 reps with quality form.
Fitness Conditioning
20 minute amrap:
400 meter Run
20 Unbroken Wall Balls
Notes: Prescribed is 20/14 to a 10’ target in an unbroken set. Unbroken means you cannot take any rest during your set, including holding the ball. Scale down by breaking up the sets as needed. Use a box to ensure quality depth if needed.
Advanced Conditioning
20 minute amrap:
400 meter Run
8 Unbroken Ground to Overhead reps (135/95)
Notes: This is about learning quality barbell “cycling.” This means you can perform power snatches or power clean and push jerks. The goal is to perform these as efficiently as possible. Scale the weight down as needed to ensure perfect technique.
PR’S WEEK OF 2/23-3/1
MUSCLE SNATCH
Amanda Coriddi | PR by 12 lbs | 3 @ 45 lbs |
Amy Garrett | PR by 20 lbs | 3 @ 75 lbs |
Brenton Gunning | PR by 15 lbs | 3 @ 95 lbs |
Carlos Jaen | PR by 30 lbs | 3 @ 115 lbs |
Chuck Beaver | PR by 30 lbs | 3 @ 95 lbs |
Gully Burns | PR by 10 lbs | 3 @ 95 lbs |
Hector Campagna | PR by 20 lbs | 3 @ 75 lbs |
Sandra Jersby | PR by 23 lbs | 3 @ 70 lbs |
Steve Schneider | PR by 10 lbs | 3 @ 85 lbs |
SNATCH
Aaron Miner | PR by 10 lbs | 1 @ 195 lbs | |
Ashton Ware | PR by 2.5 lbs | 1 @ 187.5 lbs | |
Bryan Gortikov | PR by 10 lbs | 1 @ 215 lbs | |
Caitlyn McCrimmon | PR by 15 lbs | 1 @ 80 lbs | |
Charles Sandberg | PR by 20 lbs | 3 @ 95 lbs | |
Constance Rosado | PR by 5 lbs | 1 @ 88 lbs | |
Daniel Ortega | PR by 10 lbs | 1 @ 155 lbs | |
Daniel Wilner | PR by 5 lbs | 1 @ 125 lbs | |
David Nicholson | PR by 10 lbs | 1 @ 125 lbs | |
Deanna Blanchette | PR by 5 lbs | 1 @ 115 lbs | |
Dutch Steutel | PR by 25 lbs | 1 @ 160 lbs | |
Emma D’Alessandro | PR by 5 lbs | 1 @ 70 lbs | |
Glenn Wilson | PR by 10 lbs | 1 @ 145 lbs | |
Jane Wilkins | PR by 5 lbs | 1 @ 98 lbs | |
Joseph Dieguez | PR by 10 lbs | 1 @ 235 lbs | |
Justin Gilder | PR by 10 lbs | 1 @ 135 lbs | |
Larry Luckwaldt | PR by 10 lbs | 1 @ 130 lbs | |
Levi Kirkland | PR by 5 lbs | 1 @ 130 lbs | |
Mariela Stescobich | PR by 10 lbs | 1 @ 65 lbs | |
Marjolijn Zwart | PR by 5 lbs | 1 @ 105 lbs | |
Michael Labog | PR by 5 lbs | 1 @ 120 lbs | |
Mike Flores | PR by 10 lbs | 1 @ 150 lbs | |
Pat Close | PR by 5 lbs | 1 @ 150 lbs | |
Stephen Couratier | PR by 30 lbs | 1 @ 225 lbs | |
Steven Carvel | PR by 35 lbs | 1 @ 150 lbs | |
Theresa Cheng | PR by 10 lbs | 1 @ 85 lbs | |
Tristan Robinson | PR by 10 lbs | 1 @ 145 lbs | |
Megan Marvin | PR by 10 lbs | 1 @ 180 lbs |
NANCY
Alana Martinez | PR by 6:05 | 13:33 |
Ariel Sandoval | PR by 1:20 | 15:17 |
Baylie Favero | PR by 2:18 | 12:38 |
Benjamin Brayfield | PR by 2:01 | 12:27 |
Cara Cooney | PR by 2:12 | 15:47 |
Glenn Wilson | PR by 0:15 | 14:55 |
Laura Brassard | PR by 1:14 | 16:16 |
Tom Malatesta | PR by 0:04 | 13:44 |
Tristan Robinson | PR by 1:00 | 14:23 |
Troy Skinner | PR by 0:35 | 13:32 |
FRONT SQUAT
Aaron Miner | PR by 5 lbs | 1 @ 315 lbs |
Amy Garrett | PR by 5 sets | 2 @ 135 lbs |
Angela Munger | PR by 30 lbs | 1 @ 155 lbs |
Ben Howdeshell | PR by 5 lbs | 1 @ 240 lbs |
Christina Rivera | PR by 15 lbs | 1 @ 150 lbs |
Cori Cooperider | PR by 5 lbs | 2 @ 85 lbs |
Damian Murray | PR by 25 lbs | 1 @ 300 lbs |
Daniel Ortega | PR by 10 lbs | 1 @ 285 lbs |
Dean Rowbotham | PR by 20 lbs | 1 @ 295 lbs |
DJ Popielarski | PR by 20 lbs | 2 @ 155 lbs |
Duncan Penn | PR by 30 lbs | 2 @ 135 lbs |
Emma D’Alessandro | PR by 5 lbs | 1 @ 135 lbs |
Eric Calderon | PR by 5 lbs | 1 @ 260 lbs |
Estelle Atney | PR by 5 lbs | 1 @ 145 lbs |
Graeme Smith | PR by 5 lbs | 1 @ 335 lbs |
James Guardino | 2 @ 155 lbs | |
Jamie Dimas | PR by 5 lbs | 2 @ 95 lbs |
Jason Ahmad | PR by 20 lbs | 2 @ 205 lbs |
jason hanin | PR by 40 lbs | 2 @ 145 lbs |
Jessica Chiu | PR by 15 lbs | 2 @ 100 lbs |
Jonathan Wolfert | PR by 1 reps | 2 @ 155 lbs |
Jordan Stannard | PR by 10 lbs | 1 @ 210 lbs |
Judson Abts | PR by 10 lbs | 1 @ 285 lbs |
Justin Pierret | PR by 20 lbs | 2 @ 175 lbs |
Katie Suhadolnik | PR by 10 lbs | 1 @ 165 lbs |
Kayla Caylor | PR by 1 reps | 2 @ 155 lbs |
Kim Iverson | PR by 1 reps | 2 @ 95 lbs |
Laura McKearnan | PR by 2 lbs | 2 @ 90 lbs |
Laura Villandre | PR by 5 lbs | 1 @ 135 lbs |
Lauren Knobloch | PR by 10 lbs | 1 @ 130 lbs |
Levi Kirkland | PR by 40 lbs | 1 @ 295 lbs |
Marjolijn Zwart | PR by 5 sets | 2 @ 135 lbs |
Martin Hendleman | PR by 10 lbs | 2 @ 165 lbs |
Mary Smith | PR by 5 lbs | 2 @ 135 lbs |
Matt Munson | PR by 1 reps | 2 @ 135 lbs |
Matt Orr | PR by 10 lbs | 1 @ 235 lbs |
Meagan Wilson | PR by 5 lbs | 1 @ 128 lbs |
Melissa Tortu | PR by 5 lbs | 2 @ 120 lbs |
Nathan May | PR by 60 lbs | 1 @ 335 lbs |
Nick Streets | 2 @ 195 lbs | |
Pat Close | PR by 15 lbs | 1 @ 315 lbs |
Patrick Schmidt | PR by 5 lbs | 1 @ 280 lbs |
Pete Williams | PR by 1 reps | 2 @ 74.75 kg |
Philip Isles | PR by 1 reps | 2 @ 225 lbs |
Ross Halperin | PR by 10 lbs | 2 @ 175 lbs |
Scott Molluso | PR by 5 lbs | 1 @ 255 lbs |
Shylah Theus | PR by 1 reps | 2 @ 115 lbs |
Stuart Vetterick | PR by 5 lbs | 1 @ 255 lbs |
Susan Cozolino | PR by 5 lbs | 2 @ 85 lbs |
Susan Morton | PR by 5 lbs | 2 @ 60 lbs |
Tara Horney | PR by 11 lbs | 1 @ 118 lbs |
Thomas Andrews | PR by 5 lbs | 2 @ 50 lbs |
Thomas Yuan | PR by 10 lbs | 2 @ 175 lbs |
Trevor Small | PR by 10 lbs | 2 @ 145 lbs |
Tristan Robinson | PR by 5 lbs | 1 @ 240 lbs |
Vincent Lacey | PR by 15 lbs | 1 @ 295 lbs |
CLEAN AND JERK
Amy Garrett | PR by 15 lbs | 1 @ 135 lbs |
Anthony Alvarez | PR by 10 lbs | 1 @ 185 lbs |
Ariel Sandoval | PR by 35.75 lbs | 1 @ 277.75 lbs |
Baylie Favero | PR by 5 lbs | 1 @ 150 lbs |
Daniel Ortega | PR by 15 lbs | 1 @ 210 lbs |
Dean Rowbotham | PR by 20 lbs | 1 @ 205 lbs |
Erin Donelson | PR by 15 lbs | 1 @ 135 lbs |
Glenn Wilson | PR by 40 lbs | 1 @ 195 lbs |
Jason Lake | PR by 10 lbs | 1 @ 200 lbs |
Jason Lake | PR by 5 lbs | 1 @ 200 lbs |
Jeff Kreutter | PR by 60 lbs | 1 @ 175 lbs |
Jillian Gilbert | PR by 20 lbs | 1 @ 118 lbs |
Megan Troutman | PR by 5 lbs | 1 @ 150 lbs |
Michael Unwin | PR by 4 lbs | 1 @ 200 lbs |
Mike Flores | PR by 10 lbs | 1 @ 185 lbs |
Pat Close | PR by 10 lbs | 1 @ 225 lbs |
Patrick Schmidt | PR by 30 lbs | 1 @ 255 lbs |
Ryan Eastin | PR by 11.025 lbs | 1 @ 253.5 lbs |
Svetlana Yudina | PR by 10 lbs | 1 @ 130 lbs |
Terri Allegretto | PR by 15 lbs | 1 @ 115 lbs |
Tom Malatesta | PR by 10 lbs | 1 @ 235 lbs |
AMANDA
Christian Cash | PR by 2:22 | 7:36 |
Tom Malatesta | PR by 1:54 | 8:48 |
BACK SQUAT
Cori Cooperider | 3 @ 85 lbs | |
Damien Fischer | PR by 30 lbs | 3 @ 215 lbs |
Deanna Blanchette | PR by 10 lbs | 3 @ 190 lbs |
Diane Su | PR by 2 lbs | 3 @ 80 lbs |
Jeff Kreutter | PR by 40 lbs | 2 @ 265 lbs |
Marjolijn Zwart | PR by 4 sets | 3 @ 155 lbs |
Troy Skinner | PR by 4 sets | 3 @ 275 lbs |
Constance Rosado | PR by 15 lbs | 1 @ 178 lbs |
David Packman | PR by 5 lbs | 1 @ 320 lbs |