February 16
Monday, February 16, 2015
Prehab:
Keg drill, 2 minutes
15-20 PVC Dislocates
10 OHS w/ PVC
10 Wall extensions
Samson stretch, 30 seconds each
Warm-up:
Jog 400 meters
10 Burpees
10 Good mornings
10 Behind the neck Push press
5 Hang Muscle Snatch
5 Hang Power Snatch
5 Hang Squat Snatch
Cool down:
10 Wall extensions
Pigeon, 2 minutes per side
Overhead band distraction, 1 minute each
Fitness Strength
Every other minute for 20 minutes:
Muscle Snatch + Hang Muscle Snatch + 2 Overheads Squats
Notes: Start light and build up to the heaviest possible with perfect mechanics. More advanced athletes may perform power snatches. The priority on the overhead squats is not depth, but quality shoulder position. For some athletes, this may mean a 1” squat and thats ok…next week it will be 2”!
Advanced Strength
Every other minute for 20 minutes:
Snatch x 1 rep
Notes: start around 50% and build up to the heaviest possible for the day. If you are feeling good, don’t worry about the time and go for a PR! These should be full squat, but if you have poor mechanics in the Overhead squat position, perform a power snatch plus your best overhead squat.
Fitness Conditioning:
30-20-10 reps:
Kettlebell Swings
Lateral Burpees over the bar
Push Press
-15 min cap-
Notes: Prescribed is 55/35 kbs and 95/65 bar for push press. Be sure to scale if needed maintain quality form and high intensity!
Advanced Conditioning
“DT”
5 Rounds:
12 Deadlifts (155/105)
9 Hang Power Cleans (155/105)
6 Push Jerks (155/105)
-15 min cap-
Notes: Scale the weight as needed and be sure to strategize! For the hang power cleans, you should be focused on linking the reps for efficiency. Perform Split Jerks if you have poor shoulder mobility. The stronger more efficient athletes will strive for perform a round without putting the barbell down between movements.
Leaderboard 2/9-2/15
SNATCH
Amy Garrett | PR by 10 lbs | 2 @ 65 lbs |
Benjamin Brayfield | PR by 20 lbs | 2 @ 175 lbs |
Caitlyn McCrimmon | PR by 65 lbs | 2 @ 65 lbs |
Daniel Ortega | PR by 5 lbs | 2 @ 145 lbs |
Deanna Blanchette | PR by 100 lbs | 2 @ 100 lbs |
Lindsay Sudell | PR by 10 lbs | 2 @ 130 lbs |
Patrick Sheridan | PR by 5 lbs | 1 @ 195 lbs |
ELIZABETH
Aaron Miner | PR by 0:51 | 8:25 |
Baylie Favero | PR by 3:45 | 9:41 |
Christian Cash | PR by 0:01 | 7:23 |
Daniel Ortega | PR by 1:55 | 9:35 |
Eric Calderon | PR by 2:28 | 10:56 |
Glenn Wilson | PR by 0:44 | 10:55 |
Nathaniel Morgan | PR by 0:27 | 11:24 |
FRONT SQUAT
Alana Martinez | PR by 5 lbs | 3 @ 120 lbs |
Angela Munger | 3 @ 115 lbs | |
Ben Azarraga | 3 @ 145 lbs | |
Beth Adams | PR by 2 reps | 3 @ 65 lbs |
Blake Gaither | 3 @ 150 lbs | |
Catherine Bradshaw | 3 @ 90 lbs | |
Christina Rivera | 3 @ 115 lbs | |
Christina Rivera | 3 @ 115 lbs | |
Chuck Beaver | 3 @ 135 lbs | |
Donny Smith | PR by 1 reps | 3 @ 155 lbs |
Gloria Vasquez | PR by 1 reps | 3 @ 75 lbs |
Greg Blanc | 3 @ 165 lbs | |
Jessica Chiu | PR by 1 reps | 3 @ 85 lbs |
Justin Gilder | 3 @ 195 lbs | |
Kyle Jacobsen | PR by 5 lbs | 3 @ 210 lbs |
Laura Brassard | 3 @ 170 lbs | |
Laura Villandre | 3 @ 115 lbs | |
Lindsay Sudell | 3 @ 160 lbs | |
Marilyn Stein | PR by 5 lbs | 3 @ 60 lbs |
Marjolijn Zwart | 3 @ 135 lbs | |
Mary Smith | 3 @ 130 lbs | |
Michael Labog | 3 @ 190 lbs | |
Pat Close | PR by 7 sets | 3 @ 255 lbs |
Ruben Leal | PR by 30 lbs | 3 @ 135 lbs |
Sarah Reynolds | 3 @ 105 lbs | |
Saul Janson | 3 @ 155 lbs | |
Scott Molluso | 3 @ 210 lbs | |
Shylah Theus | PR by 10 lbs | 1 @ 115 lbs |
Steve Schneider | 3 @ 105 lbs | |
Stuart Vetterick | 3 @ 202 lbs | |
Susan Cozolino | PR by 1 reps | 3 @ 75 lbs |
Svetlana Yudina | 3 @ 145 lbs |
CLEAN
Ariel Sandoval | PR by 11.025 lbs | 1 @ 264.5 lbs | |
Benjamin Brayfield | PR by 25 lbs | 1 @ 250 lbs | |
Eric Calderon | PR by 5 lbs | 1 @ 225 lbs | |
Laura Brassard | PR by 5 lbs | 1 @ 170 lbs | |
Lauren Knobloch | PR by 12 lbs | 1 @ 110 lbs | |
Patrick Schmidt | PR by 10 lbs | 1 @ 255 lbs | |
Rebecca Cooperman | PR by 5 lbs | 1 @ 155 lbs | |
Rene Acuna | PR by 5 lbs | 1 @ 170 lbs | |
Ryan Eastin | PR by 0.5 lbs | 1 @ 264.5 lbs | |
Tara Lee Gerson | 3 @ 120 lbs | ||
Theresa Cheng | PR by 3 sets | 3 @ 105 lbs | |
Vincent Lacey | 3 @ 230 lbs |
DEADLIFT
Alexandra Causey | PR by 50 lbs | 4 @ 235 lbs |
Ali Qabazard | PR by 20 lbs | 4 @ 185 lbs |
Amanda Coriddi | PR by 10 lbs | 4 @ 145 lbs |
Anthony Alvarez | PR by 20 lbs | 4 @ 245 lbs |
Ashley Short | PR by 10 lbs | 4 @ 220 lbs |
Baylie Favero | PR by 5 lbs | 4 @ 230 lbs |
Ben Azarraga | PR by 10 lbs | 4 @ 265 lbs |
Blake Gaither | PR by 10 lbs | 4 @ 220 lbs |
Brooke Schmidt | PR by 5 lbs | 4 @ 140 lbs |
Caley Rinker | PR by 10 lbs | 4 @ 125 lbs |
Carsten Giessmann | PR by 20 lbs | 4 @ 255 lbs |
Christina Rivera | PR by 5 lbs | 4 @ 230 lbs |
David Packman | PR by 25 lbs | 4 @ 300 lbs |
Ellen Oliveira | PR by 5 lbs | 5 @ 128 lbs |
Emma D’Alessandro | PR by 10 lbs | 4 @ 165 lbs |
Fernando Ramirez | PR by 10 lbs | 4 @ 130 lbs |
Gloria Vasquez | PR by 5 lbs | 4 @ 110 lbs |
Greg Philyaw | PR by 50 lbs | 4 @ 255 lbs |
Jake Slatnick | PR by 10 lbs | 4 @ 185 lbs |
James Durand | PR by 80 lbs | 1 @ 265 lbs |
Jana Bednarova | PR by 10 lbs | 4 @ 43 kg |
Jeff Kreutter | PR by 20 lbs | 4 @ 295 lbs |
Jonathan Burton | PR by 25 lbs | 4 @ 250 lbs |
Jonathan Kovis | PR by 10 lbs | 4 @ 129.25 kg |
JR Wurster | PR by 10 lbs | 4 @ 175 lbs |
Justin Gilder | PR by 20 lbs | 4 @ 305 lbs |
Justin Pierret | PR by 25 lbs | 4 @ 325 lbs |
Kairi Scott | PR by 20 lbs | 4 @ 185 lbs |
Kayla Caylor | PR by 10 lbs | 4 @ 155 lbs |
Kim Iverson | PR by 65 lbs | 4 @ 100 lbs |
Larry Luckwaldt | PR by 10 lbs | 4 @ 215 lbs |
Laura Hansen | PR by 1 reps | 4 @ 215 lbs |
Laura McKearnan | PR by 30 lbs | 4 @ 95 lbs |
Marilyn Stein | PR by 5 lbs | 4 @ 95 lbs |
Marina Kasamanian | PR by 10 lbs | 4 @ 115 lbs |
Marjolijn Zwart | PR by 12 lbs | 4 @ 185 lbs |
Molly Hauge | PR by 5 lbs | 4 @ 155 lbs |
Nemo Curcic | PR by 60 lbs | 4 @ 285 lbs |
Sam Paris | PR by 30 lbs | 4 @ 255 lbs |
Sarah Reynolds | PR by 10 lbs | 2 @ 190 lbs |
Will Slocombe | PR by 20 lbs | 4 @ 175 lbs |
Christian Cash | PR by 45 lbs | 4 @ 415 lbs |
John Posatko | PR by 15 lbs | 1 @ 330 lbs |
Trevor Small | PR by 40 lbs | 4 @ 245 lbs |
SPLIT JERK
Benjamin Brayfield | PR by 80 lbs | 1 @ 275 lbs |
Christian Cash | PR by 30 lbs | 1 @ 275 lbs |
Daniel Ortega | PR by 10 lbs | 1 @ 205 lbs |
Daryn Wakasa | PR by 160 lbs | 1 @ 160 lbs |
Eric Calderon | PR by 10 lbs | 1 @ 225 lbs |
Jeff Martin | PR by 10 lbs | 1 @ 245 lbs |
Kaitlin Shetley | PR by 30 lbs | 1 @ 205 lbs |
Katie Suhadolnik | PR by 10 lbs | 1 @ 170 lbs |
Levi Kirkland | PR by 10 lbs | 1 @ 185 lbs |
Monica Grue | PR by 5 lbs | 1 @ 90 lbs |
Pat Close | PR by 30 lbs | 1 @ 235 lbs |
Ted Zizik | PR by 20 lbs | 1 @ 235 lbs |
Troy Skinner | PR by 5 lbs | 1 @ 225 lbs |
BENCH PRESS
Braden Sanford | PR by 40 lbs | 1 @ 225 lbs |
Brenton Gunning | PR by 20 lbs | 1 @ 175 lbs |
Caroline Given | PR by 25 lbs | 1 @ 120 lbs |
Chen Lin | PR by 5 lbs | 1 @ 90 lbs |
Chuck Beaver | PR by 40 lbs | 1 @ 225 lbs |
David Nicholson | PR by 25 lbs | 1 @ 170 lbs |
Devin Ashburn | PR by 40 lbs | 1 @ 185 lbs |
Emma D’Alessandro | PR by 20 lbs | 1 @ 105 lbs |
Erin McIntyre | PR by 27 lbs | 1 @ 95 lbs |
Greg Bockhold | PR by 10 lbs | 1 @ 215 lbs |
Gully Burns | PR by 5 lbs | 1 @ 155 lbs |
Heather Dutton | PR by 5 lbs | 1 @ 85 lbs |
Hugh Horne | PR by 25 lbs | 1 @ 220 lbs |
Jamie Perez | PR by 45 lbs | 1 @ 160 lbs |
Jan Bartholemew | PR by 15 lbs | 1 @ 130 lbs |
Jason Lake | PR by 19 lbs | 1 @ 190 lbs |
Jeff Kreutter | PR by 1 reps | 2 @ 205 lbs |
Jeff Land | PR by 60 lbs | 1 @ 225 lbs |
Jefferson Allen | PR by 10 lbs | 1 @ 195 lbs |
Kairi Scott | PR by 30 lbs | 1 @ 215 lbs |
Laura Brassard | PR by 17 lbs | 1 @ 120 lbs |
Laura Villandre | PR by 5 lbs | 1 @ 100 lbs |
Mariela Stescobich | PR by 10 lbs | 1 @ 95 lbs |
Marilyn Stein | PR by 5 lbs | 1 @ 60 lbs |
Meagan Wilson | PR by 2 lbs | 1 @ 95 lbs |
Mike Flores | PR by 38 lbs | 1 @ 205 lbs |
Molly Hauge | PR by 10 lbs | 1 @ 110 lbs |
Nicole Halamuda | PR by 7.5 lbs | 1 @ 65 lbs |
Ryan Carmody | PR by 10 lbs | 1 @ 185 lbs |
Ryan Iwamoto | PR by 50 lbs | 1 @ 185 lbs |
Sal Gutierrez | PR by 60 lbs | 1 @ 205 lbs |
Steve Schneider | PR by 50 lbs | 1 @ 175 lbs |
Terri Allegretto | PR by 5 lbs | 1 @ 120 lbs |
Theresa Cheng | PR by 40 lbs | 1 @ 105 lbs |
Trevor Small | PR by 20 lbs | 1 @ 245 lbs |
Will Slocombe | PR by 20 lbs | 1 @ 175 lbs |
BACK SQUAT
Amanda Coriddi | PR by 42 lbs | 1 @ 145 lbs |
Angela Munger | PR by 20 lbs | 1 @ 180 lbs |
Blair Zajac | PR by 40 lbs | 2 @ 135 lbs |
Christina Rivera | PR by 10 lbs | 1 @ 170 lbs |
Cori Cooperider | PR by 20 lbs | 1 @ 90 lbs |
Damien Fischer | PR by 45 lbs | 1 @ 250 lbs |
Dan Sachs | PR by 25 lbs | 1 @ 310 lbs |
Deanna Blanchette | PR by 10 lbs | 1 @ 205 lbs |
Estelle Atney | PR by 3 lbs | 1 @ 168 lbs |
Graeme Smith | PR by 5 lbs | 1 @ 375 lbs |
Jacob Hallum | PR by 45 lbs | 2 @ 235 lbs |
Jamie Dimas | PR by 5 lbs | 1 @ 100 lbs |
Jan Bartholemew | PR by 5 lbs | 1 @ 155 lbs |
Jeff Kreutter | PR by 10 lbs | 1 @ 275 lbs |
Jenabi Shahin | PR by 150 lbs | 1 @ 300 lbs |
Jonathan Kovis | PR by 30 lbs | 1 @ 143 kg |
Joseph Fabiani | PR by 10 lbs | 1 @ 245 lbs |
Larry Luckwaldt | PR by 5 lbs | 1 @ 240 lbs |
Laura McKearnan | PR by 2 lbs | 1 @ 115 lbs |
Laura Villandre | PR by 5 lbs | 1 @ 155 lbs |
Lee Andrews | PR by 10 lbs | 1 @ 165 lbs |
Marina Kasamanian | PR by 5 lbs | 1 @ 130 lbs |
Monica Bennett | PR by 5 lbs | 1 @ 175 lbs |
Nicholas Lamb | PR by 35 lbs | 1 @ 235 lbs |
Patrick Schmidt | PR by 50 lbs | 2 @ 325 lbs |
Rene Acuna | PR by 5 lbs | 1 @ 245 lbs |
Rene Acuna | PR by 25 lbs | 2 @ 230 lbs |
Russell Anderson | PR by 20 lbs | 1 @ 225 lbs |
Stuart Vetterick | PR by 13 lbs | 1 @ 286 lbs |
Tara Cook | PR by 30 lbs | 1 @ 155 lbs |
Tara Lee Gerson | PR by 8 lbs | 1 @ 163 lbs |
Theresa Cheng | PR by 60 lbs | 1 @ 125 lbs |