Leaderboard Monday!
Monday, February 9, 2015
Prehab:
Keg drill, 2 minutes
PVC Dislocates, 15-20 reps
Lat activations (vary grip, 10 reps each)
10 Wall extensions
Samson stretch, 30 seconds each
Warm-up:
2 minutes skipping rope/Double under practice
10 Wall squats
10 Ring rows
15 Walking lunges
Split up and practice specific snatch variation
Cool down:
Calf stretch, 30 seconds each
10 Wall extensions
Pigeon stretch, 2 minutes per side
Fitness Strength
1. Every minute for 10 minutes, perform Dumbbell Snatch x 4 reps (2l/2r)
1. Every two minutes for 8 minutes, perform 10 Reverse Lunges
Notes: Same movements as last week! Attempt to perform this with a slightly heavier weight if possible. Begin Part B at 10:00, use Dbs or Kbs.
Advanced Strength
1. Every Minute for 10 minutes, perform Snatch x 2 reps
1. Every two minutes for 8 minutes, perform Halting Snatch Deadlift plus Snatch Pull
Notes: Part A, these should be squat snatches, drop the bar and take a moment to reset between reps, build to the heaviest possible in the 10 minutes. Begin Part B at 10:00 and attempt to perform at around 100% of your 1RM.
Fitness Conditioning:
Five Rounds for time:
30 Double-Unders
15 Wall Ball Shots
10 Pull-Ups
Rest 60 seconds
-16 min cap-
Notes: Prescribed is 20/14 med balls to 10’ target. Scale the double unders to 90 singles or :30 of attempts. Use a ball or box to ensure proper squat depth if needed. New athletes and those with mobility issues should perform ring rows.
Advanced Conditioning
Five Rounds for time:
40 Unbroken Double-Unders
20 Unbroken Wall Balls
10 Unbroken Chest-to-Bar Pull-Ups
Rest 60 seconds
-16 minute cap-
Notes: If you cannot perform the reps unbroken, scale by choosing a number of reps that you can perform unbroken. Score is total time including rest.
Front Squat
Ali Qabazard | PR by 10 lbs | 3 @ 115 lbs |
Carlos Jaen | PR by 20 lbs | 3 @ 155 lbs |
Damien Fischer | PR by 40 lbs | 3 @ 135 lbs |
Dustin Braschi | PR by 7 sets | 3 @ 205 lbs |
Emma D’Alessandro | PR by 40 lbs | 3 @ 105 lbs |
Graeme Smith | PR by 5 lbs | 1 @ 330 lbs |
Matt Pittenger | PR by 30 lbs | 3 @ 95 lbs |
Saul Janson | PR by 4 sets | 3 @ 145 lbs |
Hang Snatch + Snatch
Jason Lake | PR by 20 lbs | 1 @ 150 lbs |
Marjolijn Zwart | PR by 15 lbs | 2 @ 85 lbs |
Clean
Alison Gasser | PR by 20 lbs | 1 @ 135 lbs |
Baylie Favero | PR by 5 lbs | 1 @ 160 lbs |
Eric Calderon | PR by 5 lbs | 1 @ 220 lbs |
Mariela Stescobich | PR by 5 lbs | 1 @ 100 lbs |
Monica Bennett | PR by 5 lbs | 1 @ 130 lbs |
Patrick Schmidt | PR by 10 lbs | 1 @ 245 lbs |
Patrick Sheridan | PR by 40 lbs | 1 @ 265 lbs |
Tara Horney | PR by 10 lbs | 1 @ 77 lbs |
Terri Allegretto | PR by 5 lbs | 1 @ 125 lbs |
Troy Skinner | PR by 5 lbs | 1 @ 240 lbs |
Deadlift
Adrian Fairbourn | PR by 10 lbs | 4 @ 305 lbs |
Ali Qabazard | PR by 20 lbs | 4 @ 165 lbs |
Beth Adams | PR by 20 lbs | 4 @ 105 lbs |
Brooke Schmidt | PR by 5 lbs | 4 @ 135 lbs |
Catherine Bradshaw | PR by 5 lbs | 4 @ 140 lbs |
Cori Cooperider | PR by 15 lbs | 4 @ 90 lbs |
Diego Arenas | PR by 5 lbs | 4 @ 180 lbs |
Eileen Dulce | PR by 5 lbs | 4 @ 170 lbs |
Emma D’Alessandro | PR by 5 lbs | 4 @ 150 lbs |
Faisal Aldhabib | PR by 10 lbs | 4 @ 155 lbs |
George Shaw | PR by 15 lbs | 4 @ 180 lbs |
Gloria Vasquez | PR by 10 lbs | 4 @ 105 lbs |
Grant Show | PR by 20 lbs | 4 @ 215 lbs |
Greg Blanc | PR by 10 lbs | 4 @ 245 lbs |
Jana Bednarova | PR by 30 lbs | 4 @ 38.5 kg |
Jeff Kreutter | PR by 70 lbs | 4 @ 275 lbs |
Jessica Chiu | PR by 10 lbs | 4 @ 105 lbs |
JR Wurster | PR by 10 lbs | 4 @ 165 lbs |
Juan Alvarez | PR by 30 lbs | 4 @ 245 lbs |
Justin Pierret | PR by 25 lbs | 4 @ 300 lbs |
Kyle Wilgus | PR by 15 lbs | 4 @ 80 lbs |
Larry Luckwaldt | PR by 20 lbs | 4 @ 205 lbs |
Molly Hauge | PR by 5 lbs | 4 @ 150 lbs |
Philip Evans | PR by 5 lbs | 4 @ 190 lbs |
Sarah Reynolds | PR by 5 lbs | 2 @ 180 lbs |
Susan Cozolino | PR by 7 lbs | 4 @ 100 lbs |
Tim Chan | PR by 5 lbs | 4 @ 90 lbs |
Trung Luu | PR by 20 lbs | 4 @ 185 lbs |
Will Holman | PR by 20 lbs | 4 @ 305 lbs |
Will Slocombe | PR by 10 lbs | 4 @ 155 lbs |
Strict Press
Aaron Lulla | PR by 25 lbs | 1 @ 110 lbs |
Anthony Alvarez | PR by 5 lbs | 1 @ 140 lbs |
Brad Hullsiek | PR by 10 lbs | 1 @ 145 lbs |
Brenton Gunning | PR by 25 lbs | 1 @ 105 lbs |
Cameron Kleimo | PR by 25 lbs | 1 @ 70 lbs |
Catherine Bradshaw | PR by 25 lbs | 1 @ 70 lbs |
Charlie Mason | PR by 15 lbs | 1 @ 130 lbs |
Chen Lin | PR by 10 lbs | 1 @ 85 lbs |
Christina Riordan | PR by 15 lbs | 1 @ 70 lbs |
Daniel Wilner | PR by 5 lbs | 1 @ 105 lbs |
Dean Rowbotham | PR by 10 lbs | 1 @ 155 lbs |
Greg Cherry | PR by 55 lbs | 1 @ 105 lbs |
James Durand | PR by 15 lbs | 1 @ 110 lbs |
James Guardino | PR by 30 lbs | 1 @ 155 lbs |
Jeff Martin | PR by 5 lbs | 1 @ 175 lbs |
JR Wurster | PR by 10 lbs | 1 @ 85 lbs |
Kim Iverson | PR by 15 lbs | 1 @ 45 lbs |
Laura Brassard | PR by 20 lbs | 1 @ 93 lbs |
Laura Villandre | PR by 20 lbs | 1 @ 75 lbs |
Mariela Stescobich | PR by 5 lbs | 1 @ 75 lbs |
Michael Lim | PR by 15 lbs | 1 @ 150 lbs |
Michael Unwin | PR by 5 lbs | 1 @ 155 lbs |
Sebastian Perkinson | PR by 95 lbs | 1 @ 135 lbs |
Susan Cozolino | PR by 5 lbs | 1 @ 50 lbs |
Will Slocombe | PR by 10 lbs | 1 @ 130 lbs |
Push Press
Allie Flinn | PR by 5 lbs | 1 @ 110 lbs |
Ari Cooperman | PR by 10 lbs | 1 @ 235 lbs |
Brenton Gunning | PR by 5 lbs | 2 @ 105 lbs |
Bryan Gortikov | PR by 10 lbs | 1 @ 245 lbs |
Caitlyn McCrimmon | PR by 5 lbs | 1 @ 115 lbs |
Charlie Mason | PR by 15 lbs | 2 @ 130 lbs |
Dutch Steutel | PR by 10 lbs | 2 @ 185 lbs |
Eric Calderon | PR by 5 lbs | 1 @ 205 lbs |
Grant Show | PR by 10 lbs | 2 @ 155 lbs |
Greg Cherry | PR by 30 lbs | 2 @ 165 lbs |
Jake Slatnick | PR by 114 lbs | 2 @ 115 lbs |
Jana Bednarova | PR by 15 lbs | 2 @ 20.5 kg |
Jane Wilkins | PR by 5 lbs | 1 @ 138 lbs |
Jonathan Wolfert | PR by 15 lbs | 2 @ 130 lbs |
Kim Iverson | PR by 45 lbs | 2 @ 45 lbs |
Laura Villandre | PR by 5 lbs | 1 @ 95 lbs |
Nicholas Lamb | PR by 10 lbs | 2 @ 105 lbs |
Sam Paris | PR by 40 lbs | 2 @ 135 lbs |
Svetlana Yudina | PR by 12 lbs | 1 @ 105 lbs |
Back Squat
Ana Ortega | PR by 28 lbs | 3 @ 133 lbs |
Angela Munger | PR by 5 lbs | 3 @ 150 lbs |
Braden Sanford | PR by 50 lbs | 3 @ 245 lbs |
Christina Rivera | PR by 5 lbs | 3 @ 145 lbs |
Jeff Kreutter | PR by 25 lbs | 3 @ 255 lbs |
Kaitlin Meek | PR by 40 lbs | 3 @ 133 lbs |
Katie Suhadolnik | PR by 10 lbs | 3 @ 165 lbs |
Marjolijn Zwart | PR by 30 lbs | 3 @ 155 lbs |
Megan Troutman | PR by 12 lbs | 3 @ 165 lbs |
Patrick Schmidt | PR by 5 lbs | 3 @ 275 lbs |
Sarah Reynolds | PR by 12 lbs | 2 @ 145 lbs |
Tara Horney | PR by 10 lbs | 3 @ 133 lbs |
Will Slocombe | PR by 5 lbs | 3 @ 180 lbs |