February 23
Monday, February 23, 2015
This is the last week of the current cycle. The next two weeks will be a reset before we start up the next cycle.
The CrossFit Games Open begins this week! The first Friday Night Lights will be this hosted this Friday starting at 4:30pm at MDR. Click HERE for info or Register HERE!
Prehab:
Keg drill, 2 minutes
15-20 PVC Dislocates
10 Overhead squats w/ PVC
Downdog calf stretch, 20x
Samson stretch, 30 seconds each
Warm-up:
Jog 400 meters
10 Good mornings
10 Behind the neck Push press
5 Hang Muscle Snatch
5 Overhead Squats
5 Hang Squat Snatch (or Power)
Cool down:
10 Wall extensions
Couch stretch, 1 minute each
Calf stretch, 30 seconds each
Fitness Strength
Every other minute for 20 minutes:
Even Minutes: 3 Muscle Snatch
Odd Minutes: Double Under practice x :30
Notes: New athletes and those with mobility issues should perform the muscle snatch from the hang position. Prioritize quality depth and jumping as high as possible through the heels, use a box if needed to maintain an upright torso.
Advanced Strength
20 minutes to build up to your 1 rep max Snatch
Notes: Break out the camera and go for that PR! We worked on heavy singles last week, so you should know exactly what you are going for today!
Fitness Conditioning:
4 Rounds:
Run 400 meters
50 squats
-15 min cap-
Notes: All new members should perform this with 25-35 squats per round. Prioritize quality depth by using a box if necessary.
Advanced Conditioning
“Nancy”
5 Rounds:
Run 400 meters
15 Overhead squats (95/65)
-18 min cap-
Notes: Scale to Front squats at 105/75 if you do not have a quality overhead squat yet.
PR’S For the Week of 2/16
SNATCH
Anthony Alvarez | PR by 10 lbs | 1 @ 125 lbs |
Ben Howdeshell | PR by 10 lbs | 1 @ 160 lbs |
Bryan Gortikov | PR by 5 lbs | 1 @ 205 lbs |
Christian Cash | PR by 60 lbs | 1 @ 195 lbs |
Dan Sachs | PR by 20 lbs | 1 @ 135 lbs |
Darryl Hudgin | PR by 20 lbs | 1 @ 195 lbs |
David Packman | PR by 10 lbs | 1 @ 145 lbs |
Dean Rowbotham | PR by 50 lbs | 1 @ 145 lbs |
Jeff Morrical | PR by 10 lbs | 1 @ 115 lbs |
Justin Lupo | PR by 10 lbs | 1 @ 165 lbs |
Kaitlin Shetley | PR by 30 lbs | 1 @ 155 lbs |
Kyle Jacobsen | PR by 12 lbs | 1 @ 132 lbs |
Larry Luckwaldt | PR by 5 lbs | 1 @ 120 lbs |
Laura Hansen | PR by 5 lbs | 1 @ 100 lbs |
Levi Kirkland | PR by 10 lbs | 1 @ 125 lbs |
Lindsay Sudell | PR by 5 lbs | 1 @ 135 lbs |
Margot Mandel | PR by 15lbs | 1 @ 135 lbs |
Monica Bennett | PR by 5 lbs | 1 @ 100 lbs |
Osbaldo Nieves | PR by 20 lbs | 1 @ 115 lbs |
Pat Close | PR by 2 lbs | 1 @ 145 lbs |
Patrick Schmidt | PR by 10 lbs | 1 @ 185 lbs |
Phil Olson | PR by 5 lbs | 1 @ 120 lbs |
Steve Sudell | PR by 0 lbs | 1 @ 235 lbs |
Ted Zizik | PR by 5 lbs | 1 @ 170 lbs |
Troy Skinner | PR by 10 lbs | 1 @ 175 lbs |
FRONT SQUAT
Aaron Miner | PR by 7 lbs | 1 @ 310 lbs |
Adrian Fairbourn | PR by 10 lbs | 1 @ 185 lbs |
Ali Qabazard | PR by 50 lbs | 1 @ 165 lbs |
Amy Garrett | PR by 12 lbs | 1 @ 155 lbs |
Andy Matthews | PR by 10 lbs | 1 @ 255 lbs |
August Kleimo | PR by 20 lbs | 1 @ 145 lbs |
Benjamin Brayfield | PR by 15 lbs | 1 @ 295 lbs |
Beth Adams | PR by 10 lbs | 1 @ 75 lbs |
Blake Gaither | PR by 20 lbs | 1 @ 200 lbs |
Braden Sanford | PR by 30 lbs | 1 @ 245 lbs |
Bryan Kane | PR by 30 lbs | 1 @ 265 lbs |
Carlos Jaen | PR by 50 lbs | 1 @ 205 lbs |
Chris Ovitz | PR by 20 lbs | 1 @ 225 lbs |
Christian Cash | PR by 10 lbs | 1 @ 345 lbs |
Christina Riordan | PR by 5 lbs | 1 @ 120 lbs |
Cori Cooperider | PR by 10 lbs | 1 @ 80 lbs |
Daniel Ortega | PR by 10 lbs | 1 @ 275 lbs |
Darryl Hudgin | PR by 30 lbs | 1 @ 305 lbs |
Dean Rowbotham | PR by 22 lbs | 1 @ 275 lbs |
Deanna Blanchette | PR by 15 lbs | 1 @ 190 lbs |
Devin Ashburn | PR by 5 lbs | 1 @ 180 lbs |
Diego Arenas | PR by 110 lbs | 1 @ 205 lbs |
Dino Aranda | PR by 35 lbs | 1 @ 205 lbs |
DJ Popielarski | PR by 10 lbs | 1 @ 175 lbs |
Emma D’Alessandro | PR by 10 lbs | 1 @ 130 lbs |
Eric Brach | PR by 38 lbs | 1 @ 195 lbs |
Faisal Aldhabib | PR by 25 lbs | 1 @ 165 lbs |
Gloria Vasquez | PR by 20 lbs | 1 @ 95 lbs |
Greg Blanc | PR by 20 lbs | 1 @ 205 lbs |
Ilir Lita | PR by 5 lbs | 1 @ 185 lbs |
Jake Kerber | PR by 12 lbs | 1 @ 247 lbs |
James Guardino | PR by 60 lbs | 1 @ 195 lbs |
Jamie Perez | PR by 15 lbs | 1 @ 200 lbs |
Jane Wilkins | PR by 5 lbs | 1 @ 173 lbs |
Jason Ahmad | PR by 5 lbs | 1 @ 225 lbs |
Jason Lake | PR by 10 lbs | 1 @ 225 lbs |
Jenabi Shahin | PR by 30 lbs | 1 @ 255 lbs |
Jesse Rudolph | PR by 50 lbs | 1 @ 155 lbs |
Jessica Chiu | PR by 25 lbs | 1 @ 110 lbs |
Joanne Pope | PR by 5 lbs | 1 @ 140 lbs |
John Castiglione | PR by 10 lbs | 1 @ 195 lbs |
John Federspiel | PR by 30 lbs | 1 @ 205 lbs |
Justin Pierret | PR by 40 lbs | 1 @ 205 lbs |
Kaitlin Shetley | PR by 40 lbs | 1 @ 215 lbs |
Kayla Caylor | PR by 20 lbs | 1 @ 155 lbs |
Kevin Garland | PR by 10 lbs | 3 @ 185 lbs |
Kim Iverson | PR by 25 lbs | 1 @ 95 lbs |
Kyle Jacobsen | PR by 65 lbs | 1 @ 275 lbs |
Kyle McCauley | PR by 5 lbs | 1 @ 285 lbs |
Laura Hansen | PR by 5 lbs | 1 @ 150 lbs |
Laura Villandre | PR by 5 lbs | 1 @ 130 lbs |
Mariela Stescobich | PR by 5 lbs | 1 @ 115 lbs |
Marjolijn Zwart | PR by 5 lbs | 1 @ 160 lbs |
Martin weiss | PR by 50 lbs | 1 @ 115 lbs |
Michael Labog | PR by 10 lbs | 1 @ 245 lbs |
Monica Bennett | PR by 5 lbs | 1 @ 155 lbs |
Nathaniel Morgan | PR by 5 lbs | 1 @ 245 lbs |
Nemo Curcic | PR by 50 lbs | 1 @ 215 lbs |
Nicholas Lamb | PR by 10 lbs | 1 @ 195 lbs |
Nick Streets | PR by 20 lbs | 1 @ 205 lbs |
Oliver Daly | PR by 50 lbs | 1 @ 235 lbs |
Pat Close | PR by 5 lbs | 1 @ 300 lbs |
Reina Hidalgo | PR by 18 lbs | 1 @ 88 lbs |
Rene Acuna | PR by 10 lbs | 1 @ 220 lbs |
Ross Halperin | PR by 10 lbs | 1 @ 215 lbs |
Russell Anderson | PR by 20 lbs | 1 @ 175 lbs |
Ryan Carmody | PR by 40 lbs | 1 @ 225 lbs |
Sarah Reynolds | PR by 20 lbs | 1 @ 130 lbs |
Saul Janson | PR by 15 lbs | 1 @ 200 lbs |
Sebastian Perkinson | PR by 10 lbs | 1 @ 235 lbs |
Seth Sherman | PR by 15 lbs | 1 @ 140 lbs |
Stephen Couratier | PR by 95 lbs | 1 @ 300 lbs |
Steve Schneider | PR by 25 lbs | 1 @ 140 lbs |
Stuart Vetterick | PR by 8 lbs | 1 @ 250 lbs |
Susan Cozolino | PR by 5 lbs | 1 @ 80 lbs |
Susan Morton | PR by 5 lbs | 1 @ 65 lbs |
Terri Allegretto | PR by 5 lbs | 1 @ 170 lbs |
Trevor Small | PR by 30 lbs | 1 @ 165 lbs |
Troy Skinner | PR by 5 lbs | 1 @ 260 lbs |
Vincent Lacey | PR by 5 lbs | 1 @ 280 lbs |
Will Slocombe | PR by 5 lbs | 1 @ 180 lbs |
DEADLIFT
Adrian Fairbourn | PR by 60 lbs | 1 @ 365 lbs |
Ali Miller | PR by 15 lbs | 1 @ 140 lbs |
Ali Qabazard | PR by 50 lbs | 1 @ 235 lbs |
Amanda Coriddi | PR by 25 lbs | 1 @ 170 lbs |
Andy Matthews | PR by 40 lbs | 1 @ 415 lbs |
Ann Crawford | PR by 15 lbs | 1 @ 110 lbs |
Anthony Alvarez | PR by 50 lbs | 1 @ 295 lbs |
Blake Gaither | PR by 40 lbs | 1 @ 260 lbs |
Brenton Gunning | PR by 30 lbs | 1 @ 205 lbs |
Brooke Schmidt | PR by 10 lbs | 1 @ 150 lbs |
Caitlyn McCrimmon | PR by 45 lbs | 1 @ 205 lbs |
Caley Rinker | PR by 40 lbs | 1 @ 165 lbs |
Carsten Giessmann | PR by 30 lbs | 1 @ 285 lbs |
Constance Rosado | PR by 15 lbs | 1 @ 248 lbs |
Daniel Wilner | PR by 80 lbs | 1 @ 225 lbs |
Dave Soumas | PR by 40 lbs | 1 @ 285 lbs |
Diego Arenas | PR by 75 lbs | 1 @ 255 lbs |
Duncan Penn | PR by 60 lbs | 1 @ 175 lbs |
Emma D’Alessandro | PR by 25 lbs | 1 @ 190 lbs |
Estelle Atney | PR by 10 lbs | 1 @ 210 lbs |
Evan McGee | PR by 110 lbs | 1 @ 275 lbs |
Faisal Aldhabib | PR by 60 lbs | 1 @ 215 lbs |
George Shaw | PR by 50 lbs | 1 @ 230 lbs |
Gully Burns | PR by 10 lbs | 1 @ 265 lbs |
Imen Boughalmi | PR by 10 lbs | 1 @ 150 lbs |
Jacob Hallum | PR by 15 lbs | 1 @ 250 lbs |
Jake Slatnick | PR by 10 lbs | 1 @ 195 lbs |
Jamie Perez | PR by 50 lbs | 1 @ 255 lbs |
Jana Bednarova | PR by 25 lbs | 1 @ 54.5 kg |
Jason Ahmad | PR by 40 lbs | 1 @ 275 lbs |
Jeff Kreutter | PR by 20 lbs | 1 @ 325 lbs |
Jesse Rudolph | PR by 100 lbs | 1 @ 225 lbs |
Jessica Chiu | PR by 45 lbs | 1 @ 150 lbs |
John Castiglione | PR by 20 lbs | 1 @ 265 lbs |
Jonathan Wolfert | PR by 45 lbs | 1 @ 240 lbs |
Joseph Fabiani | PR by 50 lbs | 1 @ 345 lbs |
Justin Meredith | PR by 10 lbs | 1 @ 305 lbs |
Justin Pierret | PR by 57 lbs | 1 @ 382 lbs |
Kayla Caylor | PR by 20 lbs | 1 @ 175 lbs |
Kim Iverson | PR by 25 lbs | 1 @ 125 lbs |
Larry Luckwaldt | PR by 65 lbs | 1 @ 280 lbs |
Laura McKearnan | PR by 30 lbs | 1 @ 125 lbs |
Laura Villandre | PR by 30 lbs | 1 @ 160 lbs |
Lauren Knobloch | PR by 7 lbs | 1 @ 190 lbs |
Lawrence Sadaka | PR by 20 lbs | 1 @ 315 lbs |
Matt Pittenger | PR by 80 lbs | 1 @ 195 lbs |
Nemo Curcic | PR by 10 lbs | 1 @ 295 lbs |
Nicholas Lamb | PR by 65 lbs | 1 @ 250 lbs |
Nick Streets | PR by 80 lbs | 1 @ 315 lbs |
Ra-son Theus | PR by 20 lbs | 2 @ 365 lbs |
Ross Halperin | PR by 50 lbs | 1 @ 255 lbs |
Ryan Carmody | PR by 55 lbs | 1 @ 300 lbs |
Ryan Iwamoto | PR by 40 lbs | 1 @ 345 lbs |
Sam Paris | PR by 50 lbs | 1 @ 305 lbs |
Sebastian Perkinson | PR by 57.5 lbs | 1 @ 305 lbs |
Shylah Theus | PR by 10 lbs | 1 @ 195 lbs |
Steen Strand | PR by 10 lbs | 5 @ 225 lbs |
Stephen Couratier | PR by 75 lbs | 1 @ 450 lbs |
Steve Schneider | PR by 70 lbs | 1 @ 175 lbs |
Susan Cozolino | PR by 15 lbs | 1 @ 115 lbs |
Susan Morton | PR by 39 lbs | 1 @ 145 lbs |
Theresa Cheng | PR by 25 lbs | 1 @ 160 lbs |
Trevor Small | PR by 35 lbs | 1 @ 280 lbs |
Trung Luu | PR by 20 lbs | 1 @ 205 lbs |
Will Slocombe | PR by 40 lbs | 1 @ 215 lbs |
CLEAN AND JERK
Baylie Favero | 3 @ 140 lbs | |
Ben Varela | 3 @ 165 lbs | |
Benjamin Brayfield | 3 @ 205 lbs | |
Daniel Ortega | PR by 20 lbs | 3 @ 195 lbs |
Deanna Blanchette | PR by 10 lbs | 3 @ 155 lbs |
DeeDee Lody | 3 @ 108 lbs | |
Jason Lake | 3 @ 165 lbs | |
Jeff Morrical | PR by 10 lbs | 3 @ 145 lbs |
Jeremy Topper | PR by 30 lbs | 3 @ 185 lbs |
Jillian Gilbert | PR by 98 lbs | 3 @ 98 lbs |
Justin Lupo | 3 @ 205 lbs | |
Kareem Hammad | 3 @ 175 lbs | |
Kevin Daly | PR by 2 reps | 3 @ 165 lbs |
Ryan Eastin | PR by 7.5 lbs | 3 @ 242.5 lbs |
Tom Malatesta | 3 @ 205 lbs |
PRESS
Anthony Alvarez | PR by 5 lbs | 1 @ 145 lbs |
Ashley Short | PR by 3 lbs | 1 @ 63 lbs |
Blair Zajac | PR by 10 lbs | 1 @ 105 lbs |
Blake Gaither | PR by 5 lbs | 1 @ 105 lbs |
Brad Hullsiek | PR by 5 lbs | 1 @ 150 lbs |
Caroline Fentress | PR by 5 lbs | 1 @ 60 lbs |
Chris Roe | PR by 10 lbs | 1 @ 165 lbs |
Diego Arenas | PR by 5 lbs | 1 @ 125 lbs |
Eli Ashe | PR by 20 lbs | 1 @ 115 lbs |
Heather Dutton | PR by 5 lbs | 1 @ 70 lbs |
Jacob Hallum | PR by 5 lbs | 1 @ 110 lbs |
Jana Bednarova | PR by 15 lbs | 1 @ 25 kg |
Jason Lake | PR by 5 lbs | 1 @ 135 lbs |
Jesse Starkey | PR by 15 lbs | 1 @ 105 lbs |
John Castiglione | PR by 5 lbs | 1 @ 140 lbs |
Jonathan Wolfert | PR by 5 lbs | 1 @ 115 lbs |
Justin Meredith | PR by 60 lbs | 1 @ 125 lbs |
Kayla Caylor | PR by 5 lbs | 1 @ 95 lbs |
Keith Sexton | PR by 10 lbs | 1 @ 105 lbs |
Kevin Garland | PR by 5 lbs | 1 @ 130 lbs |
Laura Brassard | PR by 2 lbs | 1 @ 95 lbs |
Meagan Wilson | PR by 15 lbs | 1 @ 85 lbs |
Molly Hauge | PR by 9 lbs | 1 @ 80 lbs |
Nicholas Lamb | PR by 10 lbs | 1 @ 115 lbs |
Osbaldo Nieves | PR by 20 lbs | 1 @ 125 lbs |
Sam Paris | PR by 10 lbs | 1 @ 145 lbs |
Steven Carvel | PR by 10 lbs | 1 @ 145 lbs |
Svetlana Yudina | PR by 7 lbs | 1 @ 75 lbs |
Terri Allegretto | PR by 5 lbs | 1 @ 90 lbs |
Trevor Small | PR by 20 lbs | 1 @ 155 lbs |
PUSH PRESS
Alex Rinker | PR by 15 lbs | 1 @ 140 lbs |
Anthony Alvarez | PR by 10 lbs | 1 @ 195 lbs |
Blair Zajac | PR by 10 lbs | 1 @ 120 lbs |
Blake Gaither | PR by 25 lbs | 1 @ 145 lbs |
Brad Hullsiek | PR by 5 lbs | 1 @ 190 lbs |
Caley Rinker | PR by 15 lbs | 1 @ 90 lbs |
Chris Roe | PR by 20 lbs | 1 @ 205 lbs |
Diego Arenas | PR by 35 lbs | 1 @ 155 lbs |
Glenn Wilson | PR by 5 lbs | 1 @ 180 lbs |
Heather Dutton | PR by 25 lbs | 1 @ 90 lbs |
Jacob Hallum | PR by 5 lbs | 1 @ 140 lbs |
Jan Bartholemew | PR by 5 lbs | 1 @ 130 lbs |
Jana Bednarova | PR by 20 lbs | 1 @ 29.5 kg |
Jason Lake | PR by 10 lbs | 1 @ 175 lbs |
Jessica Chiu | PR by 10 lbs | 1 @ 80 lbs |
Joanne Pope | PR by 5 lbs | 1 @ 80 lbs |
John Castiglione | PR by 5 lbs | 1 @ 160 lbs |
Jonathan Wolfert | PR by 15 lbs | 1 @ 145 lbs |
Justin Meredith | PR by 10 lbs | 1 @ 155 lbs |
Laura Brassard | PR by 5 lbs | 1 @ 145 lbs |
Meagan Wilson | PR by 25 lbs | 1 @ 113 lbs |
Molly Hauge | PR by 30 lbs | 1 @ 105 lbs |
Nicholas Lamb | PR by 30 lbs | 1 @ 135 lbs |
Nick Streets | PR by 20 lbs | 1 @ 175 lbs |
Osbaldo Nieves | PR by 50 lbs | 1 @ 155 lbs |
Sam Paris | PR by 50 lbs | 1 @ 185 lbs |
Steve Schneider | PR by 15 lbs | 1 @ 145 lbs |
Steven Carvel | PR by 35 lbs | 1 @ 180 lbs |
Svetlana Yudina | PR by 5 lbs | 1 @ 110 lbs |
Tara Horney | PR by 10 lbs | 1 @ 83 lbs |
Terri Allegretto | PR by 5 lbs | 1 @ 115 lbs |
Theresa Cheng | PR by 10 lbs | 1 @ 105 lbs |
Thomas Andrews | PR by 20 lbs | 1 @ 145 lbs |
Trevor Small | PR by 20 lbs | 1 @ 185 lbs |
Zoe Harris | PR by 30 lbs | 1 @ 120 lbs |
SPLIT JERK
Aaron Miner | PR by 5 lbs | 1 @ 250 lbs |
Adam Golden | PR by 10 lbs | 1 @ 295 lbs |
Darryl Hudgin | PR by 10 lbs | 1 @ 235 lbs |
Daryn Wakasa | PR by 5 lbs | 1 @ 165 lbs |
Jeff Kirshenbaum | PR by 40 lbs | 1 @ 165 lbs |
Jefferson Allen | PR by 10 lbs | 1 @ 245 lbs |
Monica Bennett | PR by 5 lbs | 1 @ 125 lbs |
Patrick Schmidt | PR by 10 lbs | 1 @ 265 lbs |
Rebecca Cooperman | PR by 10 lbs | 1 @ 165 lbs |
Robert Gieser | PR by 5 lbs | 1 @ 150 lbs |
Steven Carvel | PR by 10 lbs | 1 @ 185 lbs |
Tristan Robinson | PR by 20 lbs | 1 @ 205 lbs |
BACK SQUAT
Angela Munger | PR by 5 lbs | 1 @ 185 lbs |
Anthony Alvarez | PR by 10 lbs | 1 @ 315 lbs |
Caitlyn McCrimmon | PR by 5 lbs | 1 @ 175 lbs |
Christina Rivera | PR by 5 lbs | 1 @ 175 lbs |
Jane Wilkins | PR by 17 lbs | 1 @ 205 lbs |
Jason Lake | PR by 25 lbs | 1 @ 275 lbs |
Jeff Martin | PR by 5 lbs | 1 @ 280 lbs |
Jefferson Allen | PR by 15 lbs | 2 @ 315 lbs |
Justin Gilder | PR by 5 lbs | 1 @ 270 lbs |
Laura Villandre | PR by 5 lbs | 3 @ 135 lbs |
Levi Kirkland | PR by 45 lbs | 1 @ 330 lbs |
Marjolijn Zwart | PR by 15 lbs | 1 @ 185 lbs |
Pat Close | PR by 10 lbs | 1 @ 335 lbs |
Sal Gutierrez | PR by 20 lbs | 1 @ 235 lbs |
Sarah Reynolds | PR by 5 lbs | 1 @ 150 lbs |
Scott Molluso | PR by 30 lbs | 1 @ 305 lbs |
Trung Luu | PR by 30 lbs | 3 @ 185 lbs |
Vincent Lacey | PR by 35 lbs | 1 @ 355 lbs |